All Programs
IYF's tailored youth development strategies are helping young people learn new job skills, start careers, and realize a brighter future. Since 1990, we’ve mobilized more than $200 million in resources to fund programs and partnerships with more than 400 youth-serving organizations worldwide. Together with our global network of over 220 businesses, governments, and civil society organizations, we’ve been expanding opportunities for youth for three decades.Title | Countries |
---|---|
ActiveConectadas | Mexico |
ActiveConectadas Sureste | Mexico |
ActiveEn Trayecto | Mexico |
ActiveEngaging Youth with Learning Differences in Participatory Grant Making (January 2023 - present) | United States |
ActiveEquipYouth | Brazil, China, India, Indonesia, Israel, Jordan, Mexico, Palestine, Panama, Peru, Russia, Singapore, South Africa, South Korea |
ActiveFinancial and Banking Services | Mexico |
ActiveGlobal Youth Resiliency Fund (2020-present) | |
ActiveGoogle Colombia II | Colombia |
ActiveGreen Generation MX | Mexico |
ActiveHigh Gear (2019-present) | South Africa |