All Programs
IYF's tailored youth development strategies are helping young people learn new job skills, start careers, and realize a brighter future. Since 1990, we’ve mobilized more than $200 million in resources to fund programs and partnerships with more than 400 youth-serving organizations worldwide. Together with our global network of over 220 businesses, governments, and civil society organizations, we’ve been expanding opportunities for youth for three decades.Title | Countries |
---|---|
No Longer ActiveBridgeit | Philippines, Tanzania |
No Longer ActiveBrilliant Futures (2012–2017) | China |
No Longer ActiveBuild Your Business (BYB) (2010–2014) | Côte d'Ivoire, Egypt, Ghana, Jordan, Kenya, Lebanon, Liberia, Morocco, Nigeria, Palestine, Senegal, South Africa, Tunisia, Uganda |
No Longer ActiveCaribbean Youth Empowerment Program (CYEP) (2008–2013) | Antigua & Barbuda, Grenada, Jamaica, Saint Lucia |
No Longer ActiveClave para el Futuro | Mexico |
No Longer ActiveCohort 2030 (2018-2020) | |
No Longer ActiveConectadas 4.0 (2021) | Panama |
No Longer ActiveDisseminating Technologies (2007) | Brazil |
No Longer ActiveDo Good Program (2018-2022) | United States |
No Longer ActiveDzima! Pontapé para o Sucesso (2017-2018) | Mozambique |